PAÍSES BAJOS statistics
Historical descriptive record for PAÍSES BAJOS. Every percentage keeps its sample size n.
Overall
- N
- 61
- W
- 62%
- D
- 23%
- L
- 15%
- BTTS
- 46%
- Over 2.5
- 52%
As home
- N
- 35
- W
- 63%
- D
- 26%
- L
- 11%
- BTTS
- 54%
- Over 2.5
- 60%
As away
- N
- 26
- W
- 62%
- D
- 19%
- L
- 19%
- BTTS
- 35%
- Over 2.5
- 42%
Slot summary
Slot 1n=2 · W 100% / D 0% / L 0%Slot 2n=10 · W 50% / D 30% / L 20%Slot 3n=12 · W 42% / D 25% / L 33%Slot 4n=0 · W 0% / D 0% / L 0%Slot 5n=2 · W 50% / D 50% / L 0%Slot 6n=5 · W 100% / D 0% / L 0%Slot 7n=4 · W 75% / D 25% / L 0%Slot 8n=0 · W 0% / D 0% / L 0%Slot 9n=1 · W 0% / D 100% / L 0%Slot 10n=3 · W 100% / D 0% / L 0%Slot 11n=2 · W 100% / D 0% / L 0%Slot 12n=5 · W 80% / D 20% / L 0%Slot 13n=1 · W 100% / D 0% / L 0%Slot 14n=8 · W 63% / D 13% / L 25%Slot 15n=6 · W 33% / D 50% / L 17%
Full slot statistics
| Slot | Overall | Home | Away | BTTS | Over 2.5 |
|---|---|---|---|---|---|
| Slot 1 | n=2 · W 100% / D 0% / L 0% | n=2 · W 100% / D 0% / L 0% | n=0 · W No data / D No data / L No data | 100% | 100% |
| Slot 2 | n=10 · W 50% / D 30% / L 20% | n=5 · W 40% / D 60% / L 0% | n=5 · W 60% / D 0% / L 40% | 40% | 40% |
| Slot 3 | n=12 · W 42% / D 25% / L 33% | n=8 · W 38% / D 25% / L 38% | n=4 · W 50% / D 25% / L 25% | 33% | 33% |
| Slot 4 | n=0 · W No data / D No data / L No data | n=0 · W No data / D No data / L No data | n=0 · W No data / D No data / L No data | No data | No data |
| Slot 5 | n=2 · W 50% / D 50% / L 0% | n=1 · W 100% / D 0% / L 0% | n=1 · W 0% / D 100% / L 0% | 100% | 100% |
| Slot 6 | n=5 · W 100% / D 0% / L 0% | n=3 · W 100% / D 0% / L 0% | n=2 · W 100% / D 0% / L 0% | 60% | 80% |
| Slot 7 | n=4 · W 75% / D 25% / L 0% | n=2 · W 50% / D 50% / L 0% | n=2 · W 100% / D 0% / L 0% | 25% | 75% |
| Slot 8 | n=0 · W No data / D No data / L No data | n=0 · W No data / D No data / L No data | n=0 · W No data / D No data / L No data | No data | No data |
| Slot 9 | n=1 · W 0% / D 100% / L 0% | n=0 · W No data / D No data / L No data | n=1 · W 0% / D 100% / L 0% | 100% | 0% |
| Slot 10 | n=3 · W 100% / D 0% / L 0% | n=2 · W 100% / D 0% / L 0% | n=1 · W 100% / D 0% / L 0% | 67% | 100% |
| Slot 11 | n=2 · W 100% / D 0% / L 0% | n=2 · W 100% / D 0% / L 0% | n=0 · W No data / D No data / L No data | 50% | 50% |
| Slot 12 | n=5 · W 80% / D 20% / L 0% | n=2 · W 100% / D 0% / L 0% | n=3 · W 67% / D 33% / L 0% | 0% | 20% |
| Slot 13 | n=1 · W 100% / D 0% / L 0% | n=1 · W 100% / D 0% / L 0% | n=0 · W No data / D No data / L No data | 100% | 100% |
| Slot 14 | n=8 · W 63% / D 13% / L 25% | n=5 · W 60% / D 20% / L 20% | n=3 · W 67% / D 0% / L 33% | 50% | 50% |
| Slot 15 | n=6 · W 33% / D 50% / L 17% | n=2 · W 0% / D 100% / L 0% | n=4 · W 50% / D 25% / L 25% | 50% | 50% |
Day summary
Full day statistics
| Day | Overall | Home | Away | BTTS | Over 2.5 |
|---|---|---|---|---|---|
| Monday | n=5 · W 80% / D 0% / L 20% | n=1 · W 100% / D 0% / L 0% | n=4 · W 75% / D 0% / L 25% | 0% | 20% |
| Tuesday | n=7 · W 71% / D 14% / L 14% | n=4 · W 75% / D 25% / L 0% | n=3 · W 67% / D 0% / L 33% | 57% | 57% |
| Wednesday | n=3 · W 67% / D 33% / L 0% | n=1 · W 0% / D 100% / L 0% | n=2 · W 100% / D 0% / L 0% | 0% | 0% |
| Thursday | n=2 · W 50% / D 0% / L 50% | n=1 · W 0% / D 0% / L 100% | n=1 · W 100% / D 0% / L 0% | 50% | 50% |
| Friday | n=6 · W 33% / D 67% / L 0% | n=4 · W 25% / D 75% / L 0% | n=2 · W 50% / D 50% / L 0% | 83% | 50% |
| Saturday | n=21 · W 71% / D 19% / L 10% | n=13 · W 85% / D 15% / L 0% | n=8 · W 50% / D 25% / L 25% | 38% | 52% |
| Sunday | n=16 · W 56% / D 25% / L 19% | n=10 · W 60% / D 20% / L 20% | n=6 · W 50% / D 33% / L 17% | 56% | 69% |