MAN.UNITED statistics
Historical descriptive record for MAN.UNITED. Every percentage keeps its sample size n.
Overall
- N
- 144
- W
- 52%
- D
- 25%
- L
- 23%
- BTTS
- 50%
- Over 2.5
- 53%
As home
- N
- 68
- W
- 63%
- D
- 19%
- L
- 18%
- BTTS
- 47%
- Over 2.5
- 60%
As away
- N
- 76
- W
- 42%
- D
- 30%
- L
- 28%
- BTTS
- 53%
- Over 2.5
- 46%
Slot summary
Slot 1n=16 · W 31% / D 19% / L 50%Slot 2n=7 · W 57% / D 0% / L 43%Slot 3n=6 · W 50% / D 50% / L 0%Slot 4n=13 · W 54% / D 31% / L 15%Slot 5n=5 · W 60% / D 20% / L 20%Slot 6n=12 · W 33% / D 33% / L 33%Slot 7n=6 · W 50% / D 33% / L 17%Slot 8n=10 · W 50% / D 20% / L 30%Slot 9n=6 · W 17% / D 67% / L 17%Slot 10n=9 · W 67% / D 11% / L 22%Slot 11n=13 · W 69% / D 8% / L 23%Slot 12n=7 · W 86% / D 14% / L 0%Slot 13n=13 · W 54% / D 31% / L 15%Slot 14n=9 · W 67% / D 11% / L 22%Slot 15n=12 · W 50% / D 42% / L 8%
Full slot statistics
| Slot | Overall | Home | Away | BTTS | Over 2.5 |
|---|---|---|---|---|---|
| Slot 1 | n=16 · W 31% / D 19% / L 50% | n=8 · W 38% / D 13% / L 50% | n=8 · W 25% / D 25% / L 50% | 38% | 44% |
| Slot 2 | n=7 · W 57% / D 0% / L 43% | n=2 · W 100% / D 0% / L 0% | n=5 · W 40% / D 0% / L 60% | 29% | 43% |
| Slot 3 | n=6 · W 50% / D 50% / L 0% | n=2 · W 100% / D 0% / L 0% | n=4 · W 25% / D 75% / L 0% | 67% | 33% |
| Slot 4 | n=13 · W 54% / D 31% / L 15% | n=8 · W 63% / D 38% / L 0% | n=5 · W 40% / D 20% / L 40% | 77% | 77% |
| Slot 5 | n=5 · W 60% / D 20% / L 20% | n=4 · W 50% / D 25% / L 25% | n=1 · W 100% / D 0% / L 0% | 20% | 40% |
| Slot 6 | n=12 · W 33% / D 33% / L 33% | n=1 · W 100% / D 0% / L 0% | n=11 · W 27% / D 36% / L 36% | 67% | 58% |
| Slot 7 | n=6 · W 50% / D 33% / L 17% | n=3 · W 67% / D 33% / L 0% | n=3 · W 33% / D 33% / L 33% | 67% | 67% |
| Slot 8 | n=10 · W 50% / D 20% / L 30% | n=6 · W 50% / D 33% / L 17% | n=4 · W 50% / D 0% / L 50% | 40% | 70% |
| Slot 9 | n=6 · W 17% / D 67% / L 17% | n=3 · W 33% / D 33% / L 33% | n=3 · W 0% / D 100% / L 0% | 83% | 33% |
| Slot 10 | n=9 · W 67% / D 11% / L 22% | n=3 · W 100% / D 0% / L 0% | n=6 · W 50% / D 17% / L 33% | 56% | 56% |
| Slot 11 | n=13 · W 69% / D 8% / L 23% | n=7 · W 71% / D 0% / L 29% | n=6 · W 67% / D 17% / L 17% | 38% | 46% |
| Slot 12 | n=7 · W 86% / D 14% / L 0% | n=5 · W 80% / D 20% / L 0% | n=2 · W 100% / D 0% / L 0% | 57% | 57% |
| Slot 13 | n=13 · W 54% / D 31% / L 15% | n=7 · W 71% / D 14% / L 14% | n=6 · W 33% / D 50% / L 17% | 54% | 38% |
| Slot 14 | n=9 · W 67% / D 11% / L 22% | n=4 · W 75% / D 0% / L 25% | n=5 · W 60% / D 20% / L 20% | 22% | 56% |
| Slot 15 | n=12 · W 50% / D 42% / L 8% | n=5 · W 40% / D 40% / L 20% | n=7 · W 57% / D 43% / L 0% | 42% | 58% |
Day summary
Full day statistics
| Day | Overall | Home | Away | BTTS | Over 2.5 |
|---|---|---|---|---|---|
| Monday | n=1 · W 100% / D 0% / L 0% | n=1 · W 100% / D 0% / L 0% | n=0 · W No data / D No data / L No data | 100% | 100% |
| Tuesday | n=49 · W 47% / D 22% / L 31% | n=27 · W 52% / D 26% / L 22% | n=22 · W 41% / D 18% / L 41% | 47% | 55% |
| Wednesday | n=48 · W 52% / D 25% / L 23% | n=21 · W 67% / D 14% / L 19% | n=27 · W 41% / D 33% / L 26% | 54% | 48% |
| Thursday | n=24 · W 58% / D 25% / L 17% | n=12 · W 75% / D 8% / L 17% | n=12 · W 42% / D 42% / L 17% | 50% | 58% |
| Friday | n=0 · W No data / D No data / L No data | n=0 · W No data / D No data / L No data | n=0 · W No data / D No data / L No data | No data | No data |
| Saturday | n=10 · W 60% / D 20% / L 20% | n=3 · W 67% / D 33% / L 0% | n=7 · W 57% / D 14% / L 29% | 30% | 40% |
| Sunday | n=12 · W 50% / D 42% / L 8% | n=4 · W 75% / D 25% / L 0% | n=8 · W 38% / D 50% / L 13% | 58% | 58% |