MAN.CITY statistics
Historical descriptive record for MAN.CITY. Every percentage keeps its sample size n.
Overall
- N
- 154
- W
- 63%
- D
- 18%
- L
- 19%
- BTTS
- 59%
- Over 2.5
- 68%
As home
- N
- 84
- W
- 68%
- D
- 18%
- L
- 14%
- BTTS
- 62%
- Over 2.5
- 69%
As away
- N
- 70
- W
- 57%
- D
- 17%
- L
- 26%
- BTTS
- 56%
- Over 2.5
- 67%
Slot summary
Slot 1n=10 · W 60% / D 10% / L 30%Slot 2n=6 · W 83% / D 17% / L 0%Slot 3n=11 · W 55% / D 27% / L 18%Slot 4n=11 · W 91% / D 0% / L 9%Slot 5n=5 · W 80% / D 20% / L 0%Slot 6n=12 · W 58% / D 25% / L 17%Slot 7n=5 · W 60% / D 20% / L 20%Slot 8n=12 · W 58% / D 25% / L 17%Slot 9n=10 · W 70% / D 20% / L 10%Slot 10n=14 · W 50% / D 29% / L 21%Slot 11n=8 · W 75% / D 13% / L 13%Slot 12n=6 · W 100% / D 0% / L 0%Slot 13n=5 · W 80% / D 0% / L 20%Slot 14n=9 · W 67% / D 22% / L 11%Slot 15n=30 · W 43% / D 17% / L 40%
Full slot statistics
| Slot | Overall | Home | Away | BTTS | Over 2.5 |
|---|---|---|---|---|---|
| Slot 1 | n=10 · W 60% / D 10% / L 30% | n=5 · W 60% / D 20% / L 20% | n=5 · W 60% / D 0% / L 40% | 70% | 70% |
| Slot 2 | n=6 · W 83% / D 17% / L 0% | n=4 · W 75% / D 25% / L 0% | n=2 · W 100% / D 0% / L 0% | 17% | 83% |
| Slot 3 | n=11 · W 55% / D 27% / L 18% | n=5 · W 60% / D 20% / L 20% | n=6 · W 50% / D 33% / L 17% | 73% | 73% |
| Slot 4 | n=11 · W 91% / D 0% / L 9% | n=9 · W 89% / D 0% / L 11% | n=2 · W 100% / D 0% / L 0% | 55% | 64% |
| Slot 5 | n=5 · W 80% / D 20% / L 0% | n=2 · W 100% / D 0% / L 0% | n=3 · W 67% / D 33% / L 0% | 20% | 60% |
| Slot 6 | n=12 · W 58% / D 25% / L 17% | n=7 · W 57% / D 29% / L 14% | n=5 · W 60% / D 20% / L 20% | 50% | 58% |
| Slot 7 | n=5 · W 60% / D 20% / L 20% | n=2 · W 50% / D 50% / L 0% | n=3 · W 67% / D 0% / L 33% | 60% | 80% |
| Slot 8 | n=12 · W 58% / D 25% / L 17% | n=5 · W 40% / D 40% / L 20% | n=7 · W 71% / D 14% / L 14% | 58% | 42% |
| Slot 9 | n=10 · W 70% / D 20% / L 10% | n=3 · W 67% / D 33% / L 0% | n=7 · W 71% / D 14% / L 14% | 60% | 70% |
| Slot 10 | n=14 · W 50% / D 29% / L 21% | n=6 · W 67% / D 17% / L 17% | n=8 · W 38% / D 38% / L 25% | 64% | 64% |
| Slot 11 | n=8 · W 75% / D 13% / L 13% | n=6 · W 83% / D 0% / L 17% | n=2 · W 50% / D 50% / L 0% | 88% | 100% |
| Slot 12 | n=6 · W 100% / D 0% / L 0% | n=5 · W 100% / D 0% / L 0% | n=1 · W 100% / D 0% / L 0% | 67% | 100% |
| Slot 13 | n=5 · W 80% / D 0% / L 20% | n=2 · W 100% / D 0% / L 0% | n=3 · W 67% / D 0% / L 33% | 40% | 40% |
| Slot 14 | n=9 · W 67% / D 22% / L 11% | n=8 · W 75% / D 25% / L 0% | n=1 · W 0% / D 0% / L 100% | 67% | 78% |
| Slot 15 | n=30 · W 43% / D 17% / L 40% | n=15 · W 47% / D 20% / L 33% | n=15 · W 40% / D 13% / L 47% | 60% | 67% |
Day summary
Full day statistics
| Day | Overall | Home | Away | BTTS | Over 2.5 |
|---|---|---|---|---|---|
| Monday | n=3 · W 100% / D 0% / L 0% | n=2 · W 100% / D 0% / L 0% | n=1 · W 100% / D 0% / L 0% | 33% | 100% |
| Tuesday | n=51 · W 57% / D 18% / L 25% | n=28 · W 57% / D 18% / L 25% | n=23 · W 57% / D 17% / L 26% | 59% | 71% |
| Wednesday | n=68 · W 62% / D 18% / L 21% | n=35 · W 71% / D 17% / L 11% | n=33 · W 52% / D 18% / L 30% | 62% | 71% |
| Thursday | n=9 · W 56% / D 33% / L 11% | n=4 · W 50% / D 50% / L 0% | n=5 · W 60% / D 20% / L 20% | 56% | 56% |
| Friday | n=1 · W 100% / D 0% / L 0% | n=1 · W 100% / D 0% / L 0% | n=0 · W No data / D No data / L No data | 100% | 100% |
| Saturday | n=12 · W 75% / D 8% / L 17% | n=8 · W 75% / D 13% / L 13% | n=4 · W 75% / D 0% / L 25% | 58% | 50% |
| Sunday | n=10 · W 80% / D 20% / L 0% | n=6 · W 83% / D 17% / L 0% | n=4 · W 75% / D 25% / L 0% | 50% | 60% |