LIVERPOOL statistics
Historical descriptive record for LIVERPOOL. Every percentage keeps its sample size n.
Overall
- N
- 140
- W
- 64%
- D
- 16%
- L
- 20%
- BTTS
- 46%
- Over 2.5
- 52%
As home
- N
- 74
- W
- 72%
- D
- 14%
- L
- 15%
- BTTS
- 43%
- Over 2.5
- 55%
As away
- N
- 66
- W
- 56%
- D
- 18%
- L
- 26%
- BTTS
- 48%
- Over 2.5
- 48%
Slot summary
Slot 1n=11 · W 73% / D 0% / L 27%Slot 2n=11 · W 55% / D 18% / L 27%Slot 3n=9 · W 67% / D 22% / L 11%Slot 4n=7 · W 57% / D 0% / L 43%Slot 5n=7 · W 71% / D 0% / L 29%Slot 6n=12 · W 83% / D 17% / L 0%Slot 7n=8 · W 75% / D 0% / L 25%Slot 8n=6 · W 50% / D 33% / L 17%Slot 9n=5 · W 80% / D 0% / L 20%Slot 10n=7 · W 86% / D 14% / L 0%Slot 11n=10 · W 70% / D 20% / L 10%Slot 12n=9 · W 56% / D 33% / L 11%Slot 13n=12 · W 50% / D 25% / L 25%Slot 14n=6 · W 50% / D 33% / L 17%Slot 15n=20 · W 55% / D 15% / L 30%
Full slot statistics
| Slot | Overall | Home | Away | BTTS | Over 2.5 |
|---|---|---|---|---|---|
| Slot 1 | n=11 · W 73% / D 0% / L 27% | n=4 · W 75% / D 0% / L 25% | n=7 · W 71% / D 0% / L 29% | 9% | 18% |
| Slot 2 | n=11 · W 55% / D 18% / L 27% | n=6 · W 50% / D 17% / L 33% | n=5 · W 60% / D 20% / L 20% | 55% | 64% |
| Slot 3 | n=9 · W 67% / D 22% / L 11% | n=4 · W 50% / D 50% / L 0% | n=5 · W 80% / D 0% / L 20% | 56% | 44% |
| Slot 4 | n=7 · W 57% / D 0% / L 43% | n=2 · W 50% / D 0% / L 50% | n=5 · W 60% / D 0% / L 40% | 57% | 57% |
| Slot 5 | n=7 · W 71% / D 0% / L 29% | n=5 · W 80% / D 0% / L 20% | n=2 · W 50% / D 0% / L 50% | 43% | 57% |
| Slot 6 | n=12 · W 83% / D 17% / L 0% | n=8 · W 75% / D 25% / L 0% | n=4 · W 100% / D 0% / L 0% | 42% | 58% |
| Slot 7 | n=8 · W 75% / D 0% / L 25% | n=5 · W 100% / D 0% / L 0% | n=3 · W 33% / D 0% / L 67% | 13% | 50% |
| Slot 8 | n=6 · W 50% / D 33% / L 17% | n=3 · W 67% / D 0% / L 33% | n=3 · W 33% / D 67% / L 0% | 83% | 67% |
| Slot 9 | n=5 · W 80% / D 0% / L 20% | n=3 · W 67% / D 0% / L 33% | n=2 · W 100% / D 0% / L 0% | 60% | 60% |
| Slot 10 | n=7 · W 86% / D 14% / L 0% | n=4 · W 100% / D 0% / L 0% | n=3 · W 67% / D 33% / L 0% | 43% | 71% |
| Slot 11 | n=10 · W 70% / D 20% / L 10% | n=5 · W 80% / D 20% / L 0% | n=5 · W 60% / D 20% / L 20% | 40% | 50% |
| Slot 12 | n=9 · W 56% / D 33% / L 11% | n=4 · W 75% / D 0% / L 25% | n=5 · W 40% / D 60% / L 0% | 67% | 67% |
| Slot 13 | n=12 · W 50% / D 25% / L 25% | n=4 · W 75% / D 25% / L 0% | n=8 · W 38% / D 25% / L 38% | 58% | 58% |
| Slot 14 | n=6 · W 50% / D 33% / L 17% | n=3 · W 100% / D 0% / L 0% | n=3 · W 0% / D 67% / L 33% | 50% | 33% |
| Slot 15 | n=20 · W 55% / D 15% / L 30% | n=14 · W 57% / D 21% / L 21% | n=6 · W 50% / D 0% / L 50% | 40% | 45% |
Day summary
Full day statistics
| Day | Overall | Home | Away | BTTS | Over 2.5 |
|---|---|---|---|---|---|
| Monday | n=4 · W 75% / D 0% / L 25% | n=2 · W 100% / D 0% / L 0% | n=2 · W 50% / D 0% / L 50% | 75% | 75% |
| Tuesday | n=44 · W 61% / D 14% / L 25% | n=22 · W 64% / D 14% / L 23% | n=22 · W 59% / D 14% / L 27% | 41% | 45% |
| Wednesday | n=52 · W 63% / D 15% / L 21% | n=26 · W 69% / D 15% / L 15% | n=26 · W 58% / D 15% / L 27% | 44% | 56% |
| Thursday | n=16 · W 63% / D 19% / L 19% | n=8 · W 88% / D 0% / L 13% | n=8 · W 38% / D 38% / L 25% | 38% | 38% |
| Friday | n=2 · W 50% / D 50% / L 0% | n=1 · W 100% / D 0% / L 0% | n=1 · W 0% / D 100% / L 0% | 100% | 100% |
| Saturday | n=10 · W 70% / D 10% / L 20% | n=7 · W 71% / D 14% / L 14% | n=3 · W 67% / D 0% / L 33% | 60% | 50% |
| Sunday | n=12 · W 75% / D 25% / L 0% | n=8 · W 75% / D 25% / L 0% | n=4 · W 75% / D 25% / L 0% | 50% | 67% |