INGLATERRA statistics
Historical descriptive record for INGLATERRA. Every percentage keeps its sample size n.
Overall
- N
- 74
- W
- 73%
- D
- 15%
- L
- 12%
- BTTS
- 39%
- Over 2.5
- 47%
As home
- N
- 40
- W
- 68%
- D
- 20%
- L
- 13%
- BTTS
- 43%
- Over 2.5
- 48%
As away
- N
- 34
- W
- 79%
- D
- 9%
- L
- 12%
- BTTS
- 35%
- Over 2.5
- 47%
Slot summary
Slot 1n=4 · W 100% / D 0% / L 0%Slot 2n=6 · W 67% / D 33% / L 0%Slot 3n=16 · W 56% / D 25% / L 19%Slot 4n=9 · W 78% / D 11% / L 11%Slot 5n=5 · W 100% / D 0% / L 0%Slot 6n=1 · W 0% / D 100% / L 0%Slot 7n=0 · W 0% / D 0% / L 0%Slot 8n=1 · W 100% / D 0% / L 0%Slot 9n=2 · W 100% / D 0% / L 0%Slot 10n=8 · W 100% / D 0% / L 0%Slot 11n=6 · W 83% / D 17% / L 0%Slot 12n=8 · W 63% / D 13% / L 25%Slot 13n=3 · W 67% / D 0% / L 33%Slot 14n=2 · W 100% / D 0% / L 0%Slot 15n=3 · W 0% / D 33% / L 67%
Full slot statistics
| Slot | Overall | Home | Away | BTTS | Over 2.5 |
|---|---|---|---|---|---|
| Slot 1 | n=4 · W 100% / D 0% / L 0% | n=3 · W 100% / D 0% / L 0% | n=1 · W 100% / D 0% / L 0% | 50% | 50% |
| Slot 2 | n=6 · W 67% / D 33% / L 0% | n=3 · W 33% / D 67% / L 0% | n=3 · W 100% / D 0% / L 0% | 33% | 17% |
| Slot 3 | n=16 · W 56% / D 25% / L 19% | n=10 · W 60% / D 30% / L 10% | n=6 · W 50% / D 17% / L 33% | 44% | 44% |
| Slot 4 | n=9 · W 78% / D 11% / L 11% | n=5 · W 60% / D 20% / L 20% | n=4 · W 100% / D 0% / L 0% | 33% | 78% |
| Slot 5 | n=5 · W 100% / D 0% / L 0% | n=1 · W 100% / D 0% / L 0% | n=4 · W 100% / D 0% / L 0% | 0% | 20% |
| Slot 6 | n=1 · W 0% / D 100% / L 0% | n=0 · W No data / D No data / L No data | n=1 · W 0% / D 100% / L 0% | 0% | 0% |
| Slot 7 | n=0 · W No data / D No data / L No data | n=0 · W No data / D No data / L No data | n=0 · W No data / D No data / L No data | No data | No data |
| Slot 8 | n=1 · W 100% / D 0% / L 0% | n=1 · W 100% / D 0% / L 0% | n=0 · W No data / D No data / L No data | 0% | 0% |
| Slot 9 | n=2 · W 100% / D 0% / L 0% | n=1 · W 100% / D 0% / L 0% | n=1 · W 100% / D 0% / L 0% | 50% | 100% |
| Slot 10 | n=8 · W 100% / D 0% / L 0% | n=2 · W 100% / D 0% / L 0% | n=6 · W 100% / D 0% / L 0% | 38% | 38% |
| Slot 11 | n=6 · W 83% / D 17% / L 0% | n=5 · W 80% / D 20% / L 0% | n=1 · W 100% / D 0% / L 0% | 50% | 67% |
| Slot 12 | n=8 · W 63% / D 13% / L 25% | n=6 · W 67% / D 17% / L 17% | n=2 · W 50% / D 0% / L 50% | 38% | 50% |
| Slot 13 | n=3 · W 67% / D 0% / L 33% | n=1 · W 0% / D 0% / L 100% | n=2 · W 100% / D 0% / L 0% | 33% | 33% |
| Slot 14 | n=2 · W 100% / D 0% / L 0% | n=1 · W 100% / D 0% / L 0% | n=1 · W 100% / D 0% / L 0% | 50% | 50% |
| Slot 15 | n=3 · W 0% / D 33% / L 67% | n=1 · W 0% / D 0% / L 100% | n=2 · W 0% / D 50% / L 50% | 100% | 67% |
Day summary
Full day statistics
| Day | Overall | Home | Away | BTTS | Over 2.5 |
|---|---|---|---|---|---|
| Monday | n=5 · W 80% / D 20% / L 0% | n=2 · W 100% / D 0% / L 0% | n=3 · W 67% / D 33% / L 0% | 60% | 60% |
| Tuesday | n=8 · W 63% / D 25% / L 13% | n=4 · W 25% / D 50% / L 25% | n=4 · W 100% / D 0% / L 0% | 13% | 38% |
| Wednesday | n=6 · W 100% / D 0% / L 0% | n=4 · W 100% / D 0% / L 0% | n=2 · W 100% / D 0% / L 0% | 67% | 83% |
| Thursday | n=3 · W 67% / D 0% / L 33% | n=2 · W 50% / D 0% / L 50% | n=1 · W 100% / D 0% / L 0% | 33% | 67% |
| Friday | n=2 · W 50% / D 50% / L 0% | n=2 · W 50% / D 50% / L 0% | n=0 · W No data / D No data / L No data | 0% | 0% |
| Saturday | n=28 · W 64% / D 21% / L 14% | n=16 · W 50% / D 31% / L 19% | n=12 · W 83% / D 8% / L 8% | 36% | 39% |
| Sunday | n=22 · W 82% / D 5% / L 14% | n=10 · W 100% / D 0% / L 0% | n=12 · W 67% / D 8% / L 25% | 45% | 50% |