ESPANYOL statistics
Historical descriptive record for ESPANYOL. Every percentage keeps its sample size n.
Overall
- N
- 858
- W
- 33%
- D
- 26%
- L
- 41%
- BTTS
- 50%
- Over 2.5
- 48%
As home
- N
- 434
- W
- 44%
- D
- 26%
- L
- 29%
- BTTS
- 50%
- Over 2.5
- 48%
As away
- N
- 424
- W
- 21%
- D
- 27%
- L
- 52%
- BTTS
- 49%
- Over 2.5
- 48%
Slot summary
Slot 1n=89 · W 30% / D 35% / L 35%Slot 2n=66 · W 24% / D 27% / L 48%Slot 3n=62 · W 35% / D 31% / L 34%Slot 4n=116 · W 37% / D 20% / L 43%Slot 5n=105 · W 30% / D 28% / L 43%Slot 6n=90 · W 31% / D 26% / L 43%Slot 7n=70 · W 27% / D 24% / L 49%Slot 8n=78 · W 27% / D 24% / L 49%Slot 9n=84 · W 44% / D 21% / L 35%Slot 10n=17 · W 53% / D 24% / L 24%Slot 11n=15 · W 73% / D 20% / L 7%Slot 12n=12 · W 33% / D 42% / L 25%Slot 13n=5 · W 20% / D 60% / L 20%Slot 14n=14 · W 29% / D 50% / L 21%Slot 15n=35 · W 29% / D 23% / L 49%
Full slot statistics
| Slot | Overall | Home | Away | BTTS | Over 2.5 |
|---|---|---|---|---|---|
| Slot 1 | n=89 · W 30% / D 35% / L 35% | n=43 · W 44% / D 30% / L 26% | n=46 · W 17% / D 39% / L 43% | 52% | 44% |
| Slot 2 | n=66 · W 24% / D 27% / L 48% | n=25 · W 36% / D 32% / L 32% | n=41 · W 17% / D 24% / L 59% | 48% | 47% |
| Slot 3 | n=62 · W 35% / D 31% / L 34% | n=31 · W 42% / D 32% / L 26% | n=31 · W 29% / D 29% / L 42% | 48% | 40% |
| Slot 4 | n=116 · W 37% / D 20% / L 43% | n=66 · W 44% / D 21% / L 35% | n=50 · W 28% / D 18% / L 54% | 52% | 49% |
| Slot 5 | n=105 · W 30% / D 28% / L 43% | n=56 · W 43% / D 27% / L 30% | n=49 · W 14% / D 29% / L 57% | 44% | 47% |
| Slot 6 | n=90 · W 31% / D 26% / L 43% | n=52 · W 35% / D 27% / L 38% | n=38 · W 26% / D 24% / L 50% | 52% | 50% |
| Slot 7 | n=70 · W 27% / D 24% / L 49% | n=35 · W 40% / D 23% / L 37% | n=35 · W 14% / D 26% / L 60% | 49% | 43% |
| Slot 8 | n=78 · W 27% / D 24% / L 49% | n=35 · W 40% / D 23% / L 37% | n=43 · W 16% / D 26% / L 58% | 45% | 51% |
| Slot 9 | n=84 · W 44% / D 21% / L 35% | n=41 · W 63% / D 20% / L 17% | n=43 · W 26% / D 23% / L 51% | 58% | 56% |
| Slot 10 | n=17 · W 53% / D 24% / L 24% | n=7 · W 71% / D 29% / L 0% | n=10 · W 40% / D 20% / L 40% | 35% | 59% |
| Slot 11 | n=15 · W 73% / D 20% / L 7% | n=8 · W 88% / D 13% / L 0% | n=7 · W 57% / D 29% / L 14% | 40% | 60% |
| Slot 12 | n=12 · W 33% / D 42% / L 25% | n=7 · W 43% / D 43% / L 14% | n=5 · W 20% / D 40% / L 40% | 67% | 50% |
| Slot 13 | n=5 · W 20% / D 60% / L 20% | n=2 · W 50% / D 50% / L 0% | n=3 · W 0% / D 67% / L 33% | 60% | 40% |
| Slot 14 | n=14 · W 29% / D 50% / L 21% | n=5 · W 60% / D 40% / L 0% | n=9 · W 11% / D 56% / L 33% | 36% | 14% |
| Slot 15 | n=35 · W 29% / D 23% / L 49% | n=21 · W 38% / D 29% / L 33% | n=14 · W 14% / D 14% / L 71% | 54% | 57% |
Day summary
Full day statistics
| Day | Overall | Home | Away | BTTS | Over 2.5 |
|---|---|---|---|---|---|
| Monday | n=23 · W 43% / D 17% / L 39% | n=13 · W 62% / D 23% / L 15% | n=10 · W 20% / D 10% / L 70% | 57% | 48% |
| Tuesday | n=27 · W 37% / D 41% / L 22% | n=13 · W 46% / D 46% / L 8% | n=14 · W 29% / D 36% / L 36% | 63% | 44% |
| Wednesday | n=31 · W 29% / D 29% / L 42% | n=12 · W 42% / D 33% / L 25% | n=19 · W 21% / D 26% / L 53% | 39% | 45% |
| Thursday | n=35 · W 34% / D 23% / L 43% | n=15 · W 47% / D 20% / L 33% | n=20 · W 25% / D 25% / L 50% | 43% | 40% |
| Friday | n=3 · W 33% / D 33% / L 33% | n=2 · W 50% / D 50% / L 0% | n=1 · W 0% / D 0% / L 100% | 33% | 33% |
| Saturday | n=256 · W 32% / D 24% / L 44% | n=138 · W 45% / D 24% / L 31% | n=118 · W 17% / D 24% / L 59% | 49% | 50% |
| Sunday | n=479 · W 33% / D 27% / L 40% | n=239 · W 43% / D 26% / L 31% | n=240 · W 23% / D 28% / L 49% | 50% | 48% |