BURGOS statistics
Historical descriptive record for BURGOS. Every percentage keeps its sample size n.
Overall
- N
- 129
- W
- 31%
- D
- 26%
- L
- 43%
- BTTS
- 40%
- Over 2.5
- 38%
As home
- N
- 65
- W
- 42%
- D
- 32%
- L
- 26%
- BTTS
- 37%
- Over 2.5
- 32%
As away
- N
- 64
- W
- 20%
- D
- 20%
- L
- 59%
- BTTS
- 44%
- Over 2.5
- 44%
Slot summary
Slot 1n=3 · W 33% / D 33% / L 33%Slot 2n=2 · W 0% / D 0% / L 100%Slot 3n=3 · W 67% / D 33% / L 0%Slot 4n=4 · W 25% / D 0% / L 75%Slot 5n=6 · W 17% / D 67% / L 17%Slot 6n=5 · W 20% / D 20% / L 60%Slot 7n=6 · W 17% / D 33% / L 50%Slot 8n=3 · W 33% / D 33% / L 33%Slot 9n=14 · W 14% / D 43% / L 43%Slot 10n=17 · W 29% / D 29% / L 41%Slot 11n=20 · W 25% / D 25% / L 50%Slot 12n=21 · W 43% / D 19% / L 38%Slot 13n=16 · W 44% / D 13% / L 44%Slot 14n=8 · W 38% / D 25% / L 38%Slot 15n=1 · W 100% / D 0% / L 0%
Full slot statistics
| Slot | Overall | Home | Away | BTTS | Over 2.5 |
|---|---|---|---|---|---|
| Slot 1 | n=3 · W 33% / D 33% / L 33% | n=1 · W 100% / D 0% / L 0% | n=2 · W 0% / D 50% / L 50% | 33% | 0% |
| Slot 2 | n=2 · W 0% / D 0% / L 100% | n=0 · W No data / D No data / L No data | n=2 · W 0% / D 0% / L 100% | 100% | 100% |
| Slot 3 | n=3 · W 67% / D 33% / L 0% | n=2 · W 50% / D 50% / L 0% | n=1 · W 100% / D 0% / L 0% | 0% | 0% |
| Slot 4 | n=4 · W 25% / D 0% / L 75% | n=1 · W 0% / D 0% / L 100% | n=3 · W 33% / D 0% / L 67% | 25% | 50% |
| Slot 5 | n=6 · W 17% / D 67% / L 17% | n=4 · W 25% / D 75% / L 0% | n=2 · W 0% / D 50% / L 50% | 67% | 33% |
| Slot 6 | n=5 · W 20% / D 20% / L 60% | n=2 · W 50% / D 0% / L 50% | n=3 · W 0% / D 33% / L 67% | 0% | 40% |
| Slot 7 | n=6 · W 17% / D 33% / L 50% | n=5 · W 20% / D 20% / L 60% | n=1 · W 0% / D 100% / L 0% | 50% | 33% |
| Slot 8 | n=3 · W 33% / D 33% / L 33% | n=1 · W 100% / D 0% / L 0% | n=2 · W 0% / D 50% / L 50% | 33% | 33% |
| Slot 9 | n=14 · W 14% / D 43% / L 43% | n=4 · W 0% / D 50% / L 50% | n=10 · W 20% / D 40% / L 40% | 36% | 29% |
| Slot 10 | n=17 · W 29% / D 29% / L 41% | n=8 · W 38% / D 50% / L 13% | n=9 · W 22% / D 11% / L 67% | 47% | 35% |
| Slot 11 | n=20 · W 25% / D 25% / L 50% | n=12 · W 42% / D 42% / L 17% | n=8 · W 0% / D 0% / L 100% | 50% | 45% |
| Slot 12 | n=21 · W 43% / D 19% / L 38% | n=13 · W 54% / D 15% / L 31% | n=8 · W 25% / D 25% / L 50% | 29% | 33% |
| Slot 13 | n=16 · W 44% / D 13% / L 44% | n=8 · W 50% / D 25% / L 25% | n=8 · W 38% / D 0% / L 63% | 31% | 44% |
| Slot 14 | n=8 · W 38% / D 25% / L 38% | n=4 · W 50% / D 25% / L 25% | n=4 · W 25% / D 25% / L 50% | 63% | 50% |
| Slot 15 | n=1 · W 100% / D 0% / L 0% | n=0 · W No data / D No data / L No data | n=1 · W 100% / D 0% / L 0% | 100% | 100% |
Day summary
Full day statistics
| Day | Overall | Home | Away | BTTS | Over 2.5 |
|---|---|---|---|---|---|
| Monday | n=4 · W 25% / D 50% / L 25% | n=3 · W 0% / D 67% / L 33% | n=1 · W 100% / D 0% / L 0% | 50% | 25% |
| Tuesday | n=1 · W 0% / D 100% / L 0% | n=0 · W No data / D No data / L No data | n=1 · W 0% / D 100% / L 0% | 100% | 100% |
| Wednesday | n=1 · W 0% / D 100% / L 0% | n=1 · W 0% / D 100% / L 0% | n=0 · W No data / D No data / L No data | 100% | 0% |
| Thursday | n=4 · W 25% / D 25% / L 50% | n=2 · W 0% / D 0% / L 100% | n=2 · W 50% / D 50% / L 0% | 50% | 25% |
| Friday | n=0 · W No data / D No data / L No data | n=0 · W No data / D No data / L No data | n=0 · W No data / D No data / L No data | No data | No data |
| Saturday | n=46 · W 24% / D 26% / L 50% | n=18 · W 33% / D 44% / L 22% | n=28 · W 18% / D 14% / L 68% | 43% | 43% |
| Sunday | n=73 · W 37% / D 23% / L 40% | n=41 · W 51% / D 24% / L 24% | n=32 · W 19% / D 22% / L 59% | 36% | 36% |