BULGARIA statistics
Historical descriptive record for BULGARIA. Every percentage keeps its sample size n.
Overall
- N
- 31
- W
- 16%
- D
- 16%
- L
- 68%
- BTTS
- 42%
- Over 2.5
- 45%
As home
- N
- 14
- W
- 29%
- D
- 21%
- L
- 50%
- BTTS
- 50%
- Over 2.5
- 50%
As away
- N
- 17
- W
- 6%
- D
- 12%
- L
- 82%
- BTTS
- 35%
- Over 2.5
- 41%
Slot summary
Slot 1n=3 · W 0% / D 0% / L 100%Slot 2n=0 · W 0% / D 0% / L 0%Slot 3n=3 · W 0% / D 33% / L 67%Slot 4n=2 · W 50% / D 0% / L 50%Slot 5n=2 · W 0% / D 100% / L 0%Slot 6n=1 · W 0% / D 100% / L 0%Slot 7n=3 · W 0% / D 0% / L 100%Slot 8n=2 · W 0% / D 0% / L 100%Slot 9n=2 · W 50% / D 0% / L 50%Slot 10n=0 · W 0% / D 0% / L 0%Slot 11n=1 · W 0% / D 0% / L 100%Slot 12n=7 · W 14% / D 14% / L 71%Slot 13n=3 · W 67% / D 0% / L 33%Slot 14n=1 · W 0% / D 0% / L 100%Slot 15n=1 · W 0% / D 0% / L 100%
Full slot statistics
| Slot | Overall | Home | Away | BTTS | Over 2.5 |
|---|---|---|---|---|---|
| Slot 1 | n=3 · W 0% / D 0% / L 100% | n=1 · W 0% / D 0% / L 100% | n=2 · W 0% / D 0% / L 100% | 33% | 33% |
| Slot 2 | n=0 · W No data / D No data / L No data | n=0 · W No data / D No data / L No data | n=0 · W No data / D No data / L No data | No data | No data |
| Slot 3 | n=3 · W 0% / D 33% / L 67% | n=1 · W 0% / D 100% / L 0% | n=2 · W 0% / D 0% / L 100% | 33% | 33% |
| Slot 4 | n=2 · W 50% / D 0% / L 50% | n=1 · W 100% / D 0% / L 0% | n=1 · W 0% / D 0% / L 100% | 50% | 100% |
| Slot 5 | n=2 · W 0% / D 100% / L 0% | n=1 · W 0% / D 100% / L 0% | n=1 · W 0% / D 100% / L 0% | 50% | 0% |
| Slot 6 | n=1 · W 0% / D 100% / L 0% | n=0 · W No data / D No data / L No data | n=1 · W 0% / D 100% / L 0% | 0% | 0% |
| Slot 7 | n=3 · W 0% / D 0% / L 100% | n=1 · W 0% / D 0% / L 100% | n=2 · W 0% / D 0% / L 100% | 33% | 33% |
| Slot 8 | n=2 · W 0% / D 0% / L 100% | n=1 · W 0% / D 0% / L 100% | n=1 · W 0% / D 0% / L 100% | 50% | 50% |
| Slot 9 | n=2 · W 50% / D 0% / L 50% | n=2 · W 50% / D 0% / L 50% | n=0 · W No data / D No data / L No data | 100% | 100% |
| Slot 10 | n=0 · W No data / D No data / L No data | n=0 · W No data / D No data / L No data | n=0 · W No data / D No data / L No data | No data | No data |
| Slot 11 | n=1 · W 0% / D 0% / L 100% | n=1 · W 0% / D 0% / L 100% | n=0 · W No data / D No data / L No data | 100% | 100% |
| Slot 12 | n=7 · W 14% / D 14% / L 71% | n=4 · W 25% / D 25% / L 50% | n=3 · W 0% / D 0% / L 100% | 29% | 29% |
| Slot 13 | n=3 · W 67% / D 0% / L 33% | n=1 · W 100% / D 0% / L 0% | n=2 · W 50% / D 0% / L 50% | 67% | 67% |
| Slot 14 | n=1 · W 0% / D 0% / L 100% | n=0 · W No data / D No data / L No data | n=1 · W 0% / D 0% / L 100% | 0% | 0% |
| Slot 15 | n=1 · W 0% / D 0% / L 100% | n=0 · W No data / D No data / L No data | n=1 · W 0% / D 0% / L 100% | 0% | 100% |
Day summary
Full day statistics
| Day | Overall | Home | Away | BTTS | Over 2.5 |
|---|---|---|---|---|---|
| Monday | n=0 · W No data / D No data / L No data | n=0 · W No data / D No data / L No data | n=0 · W No data / D No data / L No data | No data | No data |
| Tuesday | n=6 · W 17% / D 17% / L 67% | n=3 · W 33% / D 33% / L 33% | n=3 · W 0% / D 0% / L 100% | 33% | 50% |
| Wednesday | n=3 · W 33% / D 33% / L 33% | n=1 · W 100% / D 0% / L 0% | n=2 · W 0% / D 50% / L 50% | 33% | 33% |
| Thursday | n=1 · W 0% / D 0% / L 100% | n=1 · W 0% / D 0% / L 100% | n=0 · W No data / D No data / L No data | 0% | 0% |
| Friday | n=2 · W 50% / D 0% / L 50% | n=0 · W No data / D No data / L No data | n=2 · W 50% / D 0% / L 50% | 50% | 50% |
| Saturday | n=11 · W 9% / D 27% / L 64% | n=5 · W 20% / D 40% / L 40% | n=6 · W 0% / D 17% / L 83% | 55% | 55% |
| Sunday | n=8 · W 13% / D 0% / L 88% | n=4 · W 25% / D 0% / L 75% | n=4 · W 0% / D 0% / L 100% | 38% | 38% |