BARCELONA statistics
Historical descriptive record for BARCELONA. Every percentage keeps its sample size n.
Overall
- N
- 1077
- W
- 68%
- D
- 18%
- L
- 14%
- BTTS
- 52%
- Over 2.5
- 64%
As home
- N
- 531
- W
- 78%
- D
- 13%
- L
- 9%
- BTTS
- 51%
- Over 2.5
- 70%
As away
- N
- 546
- W
- 59%
- D
- 23%
- L
- 19%
- BTTS
- 54%
- Over 2.5
- 59%
Slot summary
Slot 1n=79 · W 72% / D 22% / L 6%Slot 2n=118 · W 66% / D 21% / L 13%Slot 3n=111 · W 68% / D 18% / L 14%Slot 4n=126 · W 70% / D 16% / L 14%Slot 5n=82 · W 67% / D 18% / L 15%Slot 6n=85 · W 75% / D 16% / L 8%Slot 7n=90 · W 71% / D 17% / L 12%Slot 8n=66 · W 70% / D 18% / L 12%Slot 9n=52 · W 65% / D 19% / L 15%Slot 10n=15 · W 60% / D 20% / L 20%Slot 11n=8 · W 75% / D 25% / L 0%Slot 12n=6 · W 83% / D 0% / L 17%Slot 13n=7 · W 71% / D 14% / L 14%Slot 14n=6 · W 83% / D 0% / L 17%Slot 15n=226 · W 63% / D 17% / L 20%
Full slot statistics
| Slot | Overall | Home | Away | BTTS | Over 2.5 |
|---|---|---|---|---|---|
| Slot 1 | n=79 · W 72% / D 22% / L 6% | n=41 · W 78% / D 20% / L 2% | n=38 · W 66% / D 24% / L 11% | 44% | 65% |
| Slot 2 | n=118 · W 66% / D 21% / L 13% | n=64 · W 78% / D 11% / L 11% | n=54 · W 52% / D 33% / L 15% | 57% | 64% |
| Slot 3 | n=111 · W 68% / D 18% / L 14% | n=54 · W 80% / D 11% / L 9% | n=57 · W 58% / D 25% / L 18% | 45% | 63% |
| Slot 4 | n=126 · W 70% / D 16% / L 14% | n=60 · W 77% / D 15% / L 8% | n=66 · W 64% / D 17% / L 20% | 54% | 63% |
| Slot 5 | n=82 · W 67% / D 18% / L 15% | n=45 · W 80% / D 13% / L 7% | n=37 · W 51% / D 24% / L 24% | 49% | 61% |
| Slot 6 | n=85 · W 75% / D 16% / L 8% | n=41 · W 93% / D 5% / L 2% | n=44 · W 59% / D 27% / L 14% | 52% | 71% |
| Slot 7 | n=90 · W 71% / D 17% / L 12% | n=35 · W 77% / D 17% / L 6% | n=55 · W 67% / D 16% / L 16% | 51% | 62% |
| Slot 8 | n=66 · W 70% / D 18% / L 12% | n=35 · W 77% / D 11% / L 11% | n=31 · W 61% / D 26% / L 13% | 64% | 67% |
| Slot 9 | n=52 · W 65% / D 19% / L 15% | n=21 · W 81% / D 10% / L 10% | n=31 · W 55% / D 26% / L 19% | 48% | 62% |
| Slot 10 | n=15 · W 60% / D 20% / L 20% | n=9 · W 78% / D 11% / L 11% | n=6 · W 33% / D 33% / L 33% | 47% | 60% |
| Slot 11 | n=8 · W 75% / D 25% / L 0% | n=3 · W 67% / D 33% / L 0% | n=5 · W 80% / D 20% / L 0% | 50% | 63% |
| Slot 12 | n=6 · W 83% / D 0% / L 17% | n=2 · W 100% / D 0% / L 0% | n=4 · W 75% / D 0% / L 25% | 100% | 100% |
| Slot 13 | n=7 · W 71% / D 14% / L 14% | n=0 · W No data / D No data / L No data | n=7 · W 71% / D 14% / L 14% | 43% | 86% |
| Slot 14 | n=6 · W 83% / D 0% / L 17% | n=4 · W 100% / D 0% / L 0% | n=2 · W 50% / D 0% / L 50% | 50% | 67% |
| Slot 15 | n=226 · W 63% / D 17% / L 20% | n=117 · W 69% / D 15% / L 15% | n=109 · W 56% / D 19% / L 25% | 55% | 64% |
Day summary
Full day statistics
| Day | Overall | Home | Away | BTTS | Over 2.5 |
|---|---|---|---|---|---|
| Monday | n=16 · W 69% / D 19% / L 13% | n=13 · W 77% / D 15% / L 8% | n=3 · W 33% / D 33% / L 33% | 38% | 50% |
| Tuesday | n=109 · W 62% / D 21% / L 17% | n=56 · W 75% / D 14% / L 11% | n=53 · W 49% / D 28% / L 23% | 54% | 65% |
| Wednesday | n=113 · W 70% / D 17% / L 13% | n=60 · W 85% / D 10% / L 5% | n=53 · W 53% / D 25% / L 23% | 55% | 65% |
| Thursday | n=26 · W 54% / D 27% / L 19% | n=8 · W 38% / D 50% / L 13% | n=18 · W 61% / D 17% / L 22% | 62% | 62% |
| Friday | n=1 · W 0% / D 100% / L 0% | n=0 · W No data / D No data / L No data | n=1 · W 0% / D 100% / L 0% | 0% | 0% |
| Saturday | n=427 · W 68% / D 19% / L 14% | n=198 · W 76% / D 14% / L 10% | n=229 · W 61% / D 22% / L 17% | 49% | 62% |
| Sunday | n=381 · W 71% / D 16% / L 13% | n=194 · W 80% / D 11% / L 9% | n=187 · W 62% / D 21% / L 18% | 55% | 67% |