AUSTRIA statistics
Historical descriptive record for AUSTRIA. Every percentage keeps its sample size n.
Overall
- N
- 54
- W
- 33%
- D
- 28%
- L
- 39%
- BTTS
- 59%
- Over 2.5
- 50%
As home
- N
- 23
- W
- 43%
- D
- 26%
- L
- 30%
- BTTS
- 61%
- Over 2.5
- 61%
As away
- N
- 31
- W
- 26%
- D
- 29%
- L
- 45%
- BTTS
- 58%
- Over 2.5
- 42%
Slot summary
Slot 1n=5 · W 40% / D 60% / L 0%Slot 2n=1 · W 0% / D 0% / L 100%Slot 3n=6 · W 17% / D 33% / L 50%Slot 4n=3 · W 67% / D 33% / L 0%Slot 5n=4 · W 75% / D 0% / L 25%Slot 6n=0 · W 0% / D 0% / L 0%Slot 7n=0 · W 0% / D 0% / L 0%Slot 8n=3 · W 33% / D 0% / L 67%Slot 9n=1 · W 0% / D 100% / L 0%Slot 10n=2 · W 50% / D 50% / L 0%Slot 11n=8 · W 13% / D 25% / L 63%Slot 12n=5 · W 0% / D 40% / L 60%Slot 13n=7 · W 43% / D 14% / L 43%Slot 14n=6 · W 50% / D 0% / L 50%Slot 15n=3 · W 33% / D 67% / L 0%
Full slot statistics
| Slot | Overall | Home | Away | BTTS | Over 2.5 |
|---|---|---|---|---|---|
| Slot 1 | n=5 · W 40% / D 60% / L 0% | n=2 · W 0% / D 100% / L 0% | n=3 · W 67% / D 33% / L 0% | 80% | 40% |
| Slot 2 | n=1 · W 0% / D 0% / L 100% | n=0 · W No data / D No data / L No data | n=1 · W 0% / D 0% / L 100% | 100% | 100% |
| Slot 3 | n=6 · W 17% / D 33% / L 50% | n=2 · W 50% / D 50% / L 0% | n=4 · W 0% / D 25% / L 75% | 67% | 67% |
| Slot 4 | n=3 · W 67% / D 33% / L 0% | n=2 · W 100% / D 0% / L 0% | n=1 · W 0% / D 100% / L 0% | 67% | 33% |
| Slot 5 | n=4 · W 75% / D 0% / L 25% | n=2 · W 100% / D 0% / L 0% | n=2 · W 50% / D 0% / L 50% | 50% | 75% |
| Slot 6 | n=0 · W No data / D No data / L No data | n=0 · W No data / D No data / L No data | n=0 · W No data / D No data / L No data | No data | No data |
| Slot 7 | n=0 · W No data / D No data / L No data | n=0 · W No data / D No data / L No data | n=0 · W No data / D No data / L No data | No data | No data |
| Slot 8 | n=3 · W 33% / D 0% / L 67% | n=3 · W 33% / D 0% / L 67% | n=0 · W No data / D No data / L No data | 67% | 100% |
| Slot 9 | n=1 · W 0% / D 100% / L 0% | n=1 · W 0% / D 100% / L 0% | n=0 · W No data / D No data / L No data | 100% | 0% |
| Slot 10 | n=2 · W 50% / D 50% / L 0% | n=1 · W 0% / D 100% / L 0% | n=1 · W 100% / D 0% / L 0% | 0% | 0% |
| Slot 11 | n=8 · W 13% / D 25% / L 63% | n=2 · W 50% / D 0% / L 50% | n=6 · W 0% / D 33% / L 67% | 75% | 63% |
| Slot 12 | n=5 · W 0% / D 40% / L 60% | n=2 · W 0% / D 0% / L 100% | n=3 · W 0% / D 67% / L 33% | 60% | 20% |
| Slot 13 | n=7 · W 43% / D 14% / L 43% | n=2 · W 50% / D 0% / L 50% | n=5 · W 40% / D 20% / L 40% | 29% | 29% |
| Slot 14 | n=6 · W 50% / D 0% / L 50% | n=2 · W 50% / D 0% / L 50% | n=4 · W 50% / D 0% / L 50% | 50% | 50% |
| Slot 15 | n=3 · W 33% / D 67% / L 0% | n=2 · W 50% / D 50% / L 0% | n=1 · W 0% / D 100% / L 0% | 67% | 67% |
Day summary
Full day statistics
| Day | Overall | Home | Away | BTTS | Over 2.5 |
|---|---|---|---|---|---|
| Monday | n=6 · W 17% / D 17% / L 67% | n=2 · W 0% / D 50% / L 50% | n=4 · W 25% / D 0% / L 75% | 50% | 33% |
| Tuesday | n=5 · W 20% / D 60% / L 20% | n=4 · W 25% / D 50% / L 25% | n=1 · W 0% / D 100% / L 0% | 60% | 40% |
| Wednesday | n=6 · W 17% / D 17% / L 67% | n=3 · W 33% / D 0% / L 67% | n=3 · W 0% / D 33% / L 67% | 67% | 67% |
| Thursday | n=3 · W 33% / D 67% / L 0% | n=2 · W 50% / D 50% / L 0% | n=1 · W 0% / D 100% / L 0% | 67% | 100% |
| Friday | n=4 · W 75% / D 25% / L 0% | n=1 · W 100% / D 0% / L 0% | n=3 · W 67% / D 33% / L 0% | 100% | 75% |
| Saturday | n=15 · W 27% / D 27% / L 47% | n=4 · W 50% / D 25% / L 25% | n=11 · W 18% / D 27% / L 55% | 53% | 40% |
| Sunday | n=15 · W 47% / D 20% / L 33% | n=7 · W 57% / D 14% / L 29% | n=8 · W 38% / D 25% / L 38% | 53% | 47% |